Index of first names : Braman

  1. Benjamin Braman B. 04 Jul 1778 D. 09 Jul 1826
  2. Benjamin Braman B. ABT. 1755 D. 05 Mar 1837
  3. Chloe Braman B. 20 Mar 1796 D. 06 Dec 1840
  4. Eliza Braman B. 20 Apr 1786 D. 1792
  5. Isaac Braman B. 17 Dec 1800 D. 11 Jun 1841
  6. Mary Braman B. 14 Aug 1792 D. 20 May 1823
  7. Nancy Braman B. 26 May 1788 D. 20 May 1823
  8. Plyna Braman B. 14 Aug 1792 D. 14 Jan 1793
  9. Washburn Braman B. 14 Jan 1784
  10. William Braman B. 15 Jan 1781 D. 28 Jan 1839

This page was created using:
uFTi lite, by Oughtibridge
Version 1.6
© Oughtibridge Ltd, 1995-1998

Please send any comments about the information on this page to Natalie McDonald.